3 Gauge, Chrome Finish, Left Side
Clock
Fuel Gauge, 2 1/16", 0-90 Ohm, Electrical
Speedo, 3 3/8", 160 Mph, Electrical
Vdo Wiring, Kit
Vdo Anti Glare Ring, For 2 1/16
Vdo Gas Tank Mount Kit, With Gaskets
Gasket
Vdo Fuel Sender, 1968-76, Type 1
Vdo Tubing Kit, 6 Feet
Oil Pressure, 1 1/2", 100 Psi, Mechanical
Speedometer, 3 3/8", 120 Mph, Electrical
Speedometer, 3 1/8", 120 Mph, Electrical
Oil Pressure, 2 1/16", 80 Psi, Electrical
Tachometer, 3 1/8", 7000 Rpm, Electrical
Voltmeter, 2 1/16", 8-16 Volt, Electrical
Boost, 2 1/16", 25 Psi, Mechanical
Speedo, 3 3/8", 120 Mph, Electrical
Speedo, 3 1/8", 120 Mph, Electrical
Tach, 3 1/8", 7,000 Rpm, Electrical
Water Temperature, 2 1/16", 250' F, Electrical
Speedo, 3 1/8", Digital, 120 Mph, Electrical
Tach, 2 1/16", 8,000 Rpm, Electrical
Oil Pressure, 2 1/16", 150 Psi, Electrical
Have an account? Log in to check out faster.
1 1/2" Radius, 3.25mm Thickness, 1/4 ID
1 1/2" Radius, 3.25mm Thickness, 3/8 ID